Found in Dallas County on 15834 Breedlove Unit 146 in Addison Texas, this property has 2 bedroom(s) and 2.1 bathroom(s).
This Townhouse home was built in 2005 and is currently available at $225,500.
For more information about MLS #11448567 or other homes for sale in the 75001 area of Addison, please contact Ken Jones at 866-628-0413 Ext 0223.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 3 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 6.029 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Oven - Gas, Self Clean, Water Line to Refrigerator |
| Exterior: | Balcony |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room |
| Security: | Burglar, Carbon Monoxide Detector, Fire Sprinkler System, Firewall(s), Smoke Detector |
| Style: | Traditional |
| Subdivision: | Townhomes Of District A Ph 01- |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Johnna Wheeler |
| Listing Courtesy of: | William Cady Realty Group |
