Found in Dallas County on 5055 Addison Circle Unit 716 in Addison Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Condo home was built in 2000 and is currently available at $263,000.
For more information about MLS #11711396 or other homes for sale in the 75001 area of Addison, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Assigned, Covered |
| Garage Spots: | 2 |
| Acres: | 1.388 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Water Line to Refrigerator |
| Exterior: | Balcony |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Stone |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Contemporary/Modern, Traditional |
| Subdivision: | Aventura Condos |
| Utilities: | City Sewer, City Water |
| Listed by: | Josh DeShong |
| Listing Courtesy of: | Keller Williams Realty |
